Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Crafted from the highest quality materials, this tool boasts a 3" closed design and a 2 1/4" German stainless steel sheep foot blade. The handle is made of brown beech wood with a steel bolster, ensuring both performance and durability. Proudly made in Portugal, this product exemplifies the pinnacle of craftsmanship.
The blade, forged from the finest stainless steel, is engineered to deliver exceptional cutting performance, withstanding the demands of frequent use. The sheep foot blade design provides enhanced control and precision, making it a versatile choice for a wide range of tasks.
Complementing the blade, the handle is crafted from the sturdy and visually appealing beech wood, offering a comfortable and secure grip. The addition of the steel bolster further reinforces the tool's durability, ensuring it can withstand the rigors of heavy-duty work.
Synthetic
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Carving, Peeling, Fishing, Camping, Hiking | ||||
brand | MAM | ||||
model_name | MAM2B | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Small Folder Sheepsfoot Blade | ||||
handle_material | Wood | ||||
color | Brown | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
product_care_instructions | Hand Wash Only | ||||
blade_shape | Sheepsfoot | ||||
is_cordless | Yes | ||||
global_trade_identification_number | 05602381000041 | ||||
manufacturer | MAM | ||||
item_package_dimensions_l_x_w_x_h | 4.25 x 1.14 x 0.51 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 6 x 9 inches | ||||
brand_name | MAM | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MAM2B | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #490,012 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,108 in Tactical Knives | ||||
date_first_available | September 25, 2014 |